Usage Statistics for tecnostil.it

Summary Period: February 2012
Generated 01-Mar-2012 05:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13753
Total Files 11077
Total Pages 10672
Total Visits 2239
Total KBytes 172925
Total Unique Sites 599
Total Unique URLs 325
Total Unique Referrers 306
Total Unique User Agents 264
. Avg Max
Hits per Hour 19 531
Hits per Day 474 944
Files per Day 381 859
Pages per Day 368 882
Visits per Day 77 229
KBytes per Day 5963 19016
Hits by Response Code
Code 200 - OK 11077
Code 206 - Partial Content 1607
Code 301 - Moved Permanently 49
Code 302 - Found 3
Code 304 - Not Modified 355
Code 401 - Unauthorized 63
Code 404 - Not Found 582
Code 500 - Internal Server Error 17

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 630 4.58% 537 4.85% 412 3.86% 229 10.23% 82 13.69% 19016 11.00%
2 582 4.23% 552 4.98% 487 4.56% 184 8.22% 70 11.69% 17565 10.16%
3 535 3.89% 296 2.67% 483 4.53% 177 7.91% 50 8.35% 16519 9.55%
4 478 3.48% 235 2.12% 407 3.81% 130 5.81% 50 8.35% 12780 7.39%
5 921 6.70% 680 6.14% 872 8.17% 74 3.31% 36 6.01% 9306 5.38%
6 944 6.86% 802 7.24% 882 8.26% 111 4.96% 43 7.18% 12903 7.46%
7 361 2.62% 224 2.02% 272 2.55% 111 4.96% 53 8.85% 7250 4.19%
8 939 6.83% 753 6.80% 832 7.80% 119 5.31% 54 9.02% 13839 8.00%
9 875 6.36% 725 6.55% 788 7.38% 80 3.57% 51 8.51% 10885 6.29%
10 783 5.69% 540 4.87% 639 5.99% 67 2.99% 38 6.34% 5228 3.02%
11 466 3.39% 265 2.39% 351 3.29% 67 2.99% 33 5.51% 4810 2.78%
12 199 1.45% 113 1.02% 146 1.37% 50 2.23% 36 6.01% 2471 1.43%
13 321 2.33% 267 2.41% 183 1.71% 64 2.86% 44 7.35% 2525 1.46%
14 269 1.96% 247 2.23% 134 1.26% 51 2.28% 36 6.01% 4394 2.54%
15 889 6.46% 859 7.75% 724 6.78% 60 2.68% 44 7.35% 3905 2.26%
16 304 2.21% 241 2.18% 185 1.73% 61 2.72% 33 5.51% 1965 1.14%
17 101 0.73% 61 0.55% 43 0.40% 35 1.56% 27 4.51% 1102 0.64%
18 640 4.65% 609 5.50% 588 5.51% 32 1.43% 29 4.84% 2703 1.56%
19 108 0.79% 92 0.83% 27 0.25% 19 0.85% 29 4.84% 526 0.30%
20 625 4.54% 600 5.42% 566 5.30% 30 1.34% 23 3.84% 3347 1.94%
21 318 2.31% 290 2.62% 163 1.53% 43 1.92% 35 5.84% 2937 1.70%
22 380 2.76% 357 3.22% 279 2.61% 59 2.64% 27 4.51% 2667 1.54%
23 321 2.33% 240 2.17% 89 0.83% 41 1.83% 46 7.68% 1578 0.91%
24 790 5.74% 715 6.45% 691 6.47% 65 2.90% 42 7.01% 4228 2.45%
25 82 0.60% 61 0.55% 51 0.48% 47 2.10% 22 3.67% 737 0.43%
26 137 1.00% 97 0.88% 81 0.76% 64 2.86% 26 4.34% 1179 0.68%
27 175 1.27% 140 1.26% 102 0.96% 63 2.81% 39 6.51% 2619 1.51%
28 299 2.17% 249 2.25% 102 0.96% 56 2.50% 47 7.85% 1839 1.06%
29 281 2.04% 230 2.08% 93 0.87% 59 2.64% 48 8.01% 2102 1.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 1.81% 5 154 1.39% 7 214 2.01% 123 3559 2.06%
1 19 570 4.14% 16 473 4.27% 18 544 5.10% 156 4515 2.61%
2 8 250 1.82% 7 203 1.83% 7 213 2.00% 139 4020 2.32%
3 12 354 2.57% 6 189 1.71% 11 322 3.02% 116 3367 1.95%
4 9 261 1.90% 7 221 2.00% 8 235 2.20% 238 6896 3.99%
5 15 443 3.22% 14 409 3.69% 14 412 3.86% 214 6208 3.59%
6 13 391 2.84% 8 243 2.19% 12 355 3.33% 340 9851 5.70%
7 24 698 5.08% 17 493 4.45% 20 595 5.58% 348 10106 5.84%
8 23 674 4.90% 15 444 4.01% 16 492 4.61% 313 9087 5.25%
9 29 867 6.30% 21 635 5.73% 15 455 4.26% 279 8103 4.69%
10 17 506 3.68% 13 404 3.65% 12 374 3.50% 258 7493 4.33%
11 23 669 4.86% 19 572 5.16% 15 459 4.30% 282 8167 4.72%
12 18 527 3.83% 14 412 3.72% 15 441 4.13% 246 7141 4.13%
13 18 535 3.89% 16 489 4.41% 14 415 3.89% 279 8100 4.68%
14 28 825 6.00% 23 686 6.19% 24 696 6.52% 259 7511 4.34%
15 15 456 3.32% 13 397 3.58% 10 298 2.79% 228 6625 3.83%
16 20 589 4.28% 18 540 4.87% 11 334 3.13% 311 9014 5.21%
17 16 490 3.56% 13 390 3.52% 11 346 3.24% 262 7605 4.40%
18 43 1259 9.15% 35 1024 9.24% 35 1042 9.76% 315 9129 5.28%
19 19 555 4.04% 14 431 3.89% 12 359 3.36% 230 6668 3.86%
20 48 1418 10.31% 47 1385 12.50% 43 1250 11.71% 316 9157 5.30%
21 21 610 4.44% 13 403 3.64% 14 425 3.98% 306 8886 5.14%
22 6 188 1.37% 5 155 1.40% 5 161 1.51% 175 5077 2.94%
23 12 369 2.68% 11 325 2.93% 8 235 2.20% 229 6639 3.84%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 5938 43.18% 29545 17.09% /
2 1570 11.42% 1202 0.69% /webstat/usage_200803.html
3 968 7.04% 86650 50.11% /webstat/usage_200610.html
4 133 0.97% 3517 2.03% /webstat/usage_201001.html
5 129 0.94% 559 0.32% /dynamenu.js
6 122 0.89% 526 0.30% /modulo_registrazione.htm
7 115 0.84% 7896 4.57% /webstat/usage_201201.html
8 97 0.71% 38 0.02% /key.css
9 84 0.61% 231 0.13% /favicon.ico
10 80 0.58% 331 0.19% /webstat/
11 77 0.56% 2217 1.28% /webstat/usage_201202.html
12 66 0.48% 2338 1.35% /scroll1.swf
13 60 0.44% 4040 2.34% /webstat/usage_201110.html
14 51 0.37% 3266 1.89% /webstat/usage_201101.html
15 49 0.36% 95 0.06% /confermamodulo_registrazione.htm
16 47 0.34% 122 0.07% /accessoinstallatori.htm
17 46 0.33% 182 0.11% /chisiamo.htm
18 45 0.33% 112 0.06% /revolpharm.htm
19 42 0.31% 110 0.06% /accessorivenditori.htm
20 40 0.29% 91 0.05% /contatti.htm
21 34 0.25% 92 0.05% /pscorrevoli.htm
22 30 0.22% 17 0.01% /passafarmaci_zoom.htm
23 29 0.21% 80 0.05% /psemicircolari.htm
24 27 0.20% 72 0.04% /farmaceutico.htm
25 25 0.18% 101 0.06% /vantaggi.htm
26 24 0.17% 57 0.03% /dovesiamo.htm
27 23 0.17% 84 0.05% /pgirevoli.htm
28 23 0.17% 70 0.04% /ptelescopiche.htm
29 22 0.16% 64 0.04% /pabattente.htm
30 20 0.15% 39 0.02% /ospedali.htm

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 968 7.04% 86650 50.11% /webstat/usage_200610.html
2 5938 43.18% 29545 17.09% /
3 115 0.84% 7896 4.57% /webstat/usage_201201.html
4 60 0.44% 4040 2.34% /webstat/usage_201110.html
5 133 0.97% 3517 2.03% /webstat/usage_201001.html
6 51 0.37% 3266 1.89% /webstat/usage_201101.html
7 66 0.48% 2338 1.35% /scroll1.swf
8 77 0.56% 2217 1.28% /webstat/usage_201202.html
9 17 0.12% 1350 0.78% /webstat/usage_201103.html
10 17 0.12% 1346 0.78% /webstat/usage_201107.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 968 7.04% 832 38.66% /webstat/usage_200610.html
2 5938 43.18% 400 18.59% /
3 77 0.56% 66 3.07% /webstat/usage_201202.html
4 80 0.58% 46 2.14% /webstat/
5 115 0.84% 34 1.58% /webstat/usage_201201.html
6 133 0.97% 33 1.53% /webstat/usage_201001.html
7 60 0.44% 32 1.49% /webstat/usage_201110.html
8 51 0.37% 27 1.25% /webstat/usage_201101.html
9 1570 11.42% 26 1.21% /webstat/usage_200803.html
10 46 0.33% 21 0.98% /chisiamo.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 968 7.04% 833 38.82% /webstat/usage_200610.html
2 5938 43.18% 360 16.78% /
3 77 0.56% 70 3.26% /webstat/usage_201202.html
4 80 0.58% 52 2.42% /webstat/
5 133 0.97% 39 1.82% /webstat/usage_201001.html
6 122 0.89% 33 1.54% /modulo_registrazione.htm
7 1570 11.42% 26 1.21% /webstat/usage_200803.html
8 46 0.33% 25 1.16% /chisiamo.htm
9 115 0.84% 24 1.12% /webstat/usage_201201.html
10 47 0.34% 21 0.98% /accessoinstallatori.htm

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 1647 11.98% 1647 14.87% 11595 6.71% 9 0.40% 64-120-202-182.static.hostnoc.net
2 1564 11.37% 1564 14.12% 1033 0.60% 22 0.98% gw-31.211.ru
3 1382 10.05% 1382 12.48% 10802 6.25% 63 2.81% lasvegas-nv-datacenter.com
4 496 3.61% 496 4.48% 17872 10.34% 97 4.33% 178-137-16-47-lvv.broadband.kyivstar.net
5 495 3.60% 495 4.47% 1108 0.64% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
6 495 3.60% 495 4.47% 1108 0.64% 1 0.04% dsdf-4db5aecc.pool.mediaways.net
7 495 3.60% 495 4.47% 1108 0.64% 1 0.04% dsdf-5d829b6d.pool.mediaways.net
8 297 2.16% 297 2.68% 665 0.38% 1 0.04% dsdf-4d0a2341.pool.mediaways.net
9 292 2.12% 229 2.07% 1796 1.04% 184 8.22% spider-77-88-29-247.yandex.com
10 253 1.84% 253 2.28% 567 0.33% 1 0.04% dsdf-5d82df19.pool.mediaways.net
11 198 1.44% 198 1.79% 443 0.26% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
12 156 1.13% 156 1.41% 1098 0.64% 12 0.54% defenix.org
13 125 0.91% 116 1.05% 1888 1.09% 2 0.09% g191235.upc-g.chello.nl
14 117 0.85% 62 0.56% 438 0.25% 63 2.81% crawl-66-249-71-135.googlebot.com
15 117 0.85% 54 0.49% 243 0.14% 1 0.04% host162-246-static.39-85-b.business.telecomitalia.it
16 113 0.82% 61 0.55% 386 0.22% 68 3.04% crawl-66-249-71-166.googlebot.com
17 95 0.69% 90 0.81% 1882 1.09% 1 0.04% adsl92-82-235-242.romtelecom.net
18 90 0.65% 90 0.81% 359 0.21% 1 0.04% host221-102-dynamic.24-79-r.retail.telecomitalia.it
19 83 0.60% 83 0.75% 9098 5.26% 58 2.59% c155-087.blackberry.net
20 77 0.56% 77 0.70% 293 0.17% 1 0.04% host122-59-dynamic.56-82-r.retail.telecomitalia.it
21 75 0.55% 70 0.63% 1713 0.99% 1 0.04% host86-165-156-37.range86-165.btcentralplus.com
22 72 0.52% 53 0.48% 264 0.15% 17 0.76% crawl-66-249-72-115.googlebot.com
23 71 0.52% 71 0.64% 273 0.16% 1 0.04% static-217-133-73-242.clienti.tiscali.it
24 68 0.49% 68 0.61% 234 0.14% 1 0.04% 109.112.34.81
25 68 0.49% 37 0.33% 151 0.09% 1 0.04% adsl-ull-101-57.45-151.net24.it
26 68 0.49% 34 0.31% 202 0.12% 34 1.52% crawl-66-249-72-24.googlebot.com
27 62 0.45% 62 0.56% 229 0.13% 1 0.04% host125-182-static.24-87-b.business.telecomitalia.it
28 58 0.42% 31 0.28% 2378 1.37% 26 1.16% 208.115.113.90
29 57 0.41% 57 0.51% 225 0.13% 1 0.04% 2.44.17.102
30 56 0.41% 51 0.46% 187 0.11% 0 0.00% imparser16.yandex.ru

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 3.61% 496 4.48% 17872 10.34% 97 4.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 1647 11.98% 1647 14.87% 11595 6.71% 9 0.40% 64-120-202-182.static.hostnoc.net
3 1382 10.05% 1382 12.48% 10802 6.25% 63 2.81% lasvegas-nv-datacenter.com
4 83 0.60% 83 0.75% 9098 5.26% 58 2.59% c155-087.blackberry.net
5 53 0.39% 53 0.48% 5338 3.09% 46 2.05% 222.200.180.67
6 36 0.26% 36 0.32% 3716 2.15% 26 1.16% server.jokeras123.com
7 35 0.25% 34 0.31% 3688 2.13% 32 1.43% 8800hd52037.ikexpress.com
8 33 0.24% 33 0.30% 3657 2.11% 29 1.30% thomascook02.ikoula.com
9 35 0.25% 35 0.32% 3456 2.00% 34 1.52% 58.119.6.196
10 35 0.25% 35 0.32% 3168 1.83% 27 1.21% server1.vajiravudh.com

Top 30 of 306 Total Referrers
# Hits Referrer
1 2670 19.41% - (Direct Request)
2 369 2.68% http://www.reality900.com/
3 353 2.57% http://www.tgpteen.info/hot-teens/
4 332 2.41% http://www.lesbianshavingsex.biz/
5 321 2.33% http://www.blackgirlyoung.com/
6 317 2.30% http://www.nudemilfsfree.com/
7 309 2.25% http://nakedexgirlfriends.info/
8 297 2.16% http://kubby.de/category/geschenkideen-zu-weihnachten
9 297 2.16% http://rentor.de/bioxsine
10 297 2.16% http://rentor.de/wobenyzm
11 297 2.16% http://wie-abnehmen.org
12 297 2.16% http://www.steuerberater-guide.de/
13 287 2.09% http://www.nakedcelebscity.com/
14 275 2.00% http://www.bustyebonyinterracial.info/sexy-ebony-teens/
15 274 1.99% http://www.8hotlatinas.com/
16 235 1.71% http://forum.haarpoint.net/
17 225 1.64% http://www.assparadepussy.com/
18 204 1.48% http://ultrbuy.atwebpages.com/1-140490.html
19 204 1.48% http://ultrbuy.atwebpages.com/1-272535.html
20 198 1.44% http://rentor.de/shot_for_slim
21 165 1.20% http://ultrbuy.atwebpages.com/1-171760.html
22 165 1.20% http://ultrbuy.atwebpages.com/1-384511.html
23 113 0.82% http://www.bangbroson.com/
24 110 0.80% http://ultrbuy.atwebpages.com/1-607259.html
25 110 0.80% http://ultrbuy.atwebpages.com/1-825935.html
26 102 0.74% http://ultrbuy.atwebpages.com/1-401992.html
27 102 0.74% http://ultrbuy.atwebpages.com/1-524231.html
28 102 0.74% http://ultrbuy.atwebpages.com/1-680677.html
29 102 0.74% http://ultrbuy.atwebpages.com/1-798604.html
30 102 0.74% http://ultrbuy.atwebpages.com/1-917273.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tecnostil revolpharm

Top 15 of 264 Total User Agents
# Hits User Agent
1 3213 23.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1887 13.72% Netscape 6.0; WinNT6.1
3 1623 11.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 388 2.82% Internet Explorer 8.0; WinXP
5 375 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 346 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 216 1.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 191 1.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 189 1.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 166 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MALC)
11 128 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 125 0.91% Java/1.7.0_02
13 117 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
14 114 0.83% Java/1.6.0_31
15 108 0.79% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATopen

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4797 34.88% 4789 43.23% 55499 32.09% network (.net)
2 2977 21.65% 2467 22.27% 42503 24.58% commercial (.com)
3 1721 12.51% 1698 15.33% 6516 3.77% Russia
4 1710 12.43% 1572 14.19% 7864 4.55% Italy
5 1472 10.70% 1252 11.30% 40155 23.22% unresolved
6 480 3.49% 367 3.31% 3575 2.07% Netherlands
7 197 1.43% 187 1.69% 1243 0.72% organizations (.org)
8 126 0.92% 124 1.12% 499 0.29% Romania
9 102 0.74% 71 0.64% 4661 2.70% Germany
10 28 0.20% 24 0.22% 1792 1.04% France
11 22 0.16% 22 0.20% 2438 1.41% British Indian Ocean Territory
12 21 0.15% 17 0.15% 680 0.39% Ukraine
13 15 0.11% 15 0.14% 122 0.07% Brazil
14 13 0.09% 13 0.12% 1445 0.84% Japan
15 13 0.09% 13 0.12% 92 0.05% Lithuania
16 11 0.08% 11 0.10% 1219 0.70% Vietnam
17 7 0.05% 7 0.06% 776 0.45% Paraguay
18 6 0.04% 6 0.05% 665 0.38% US educational (.edu)
19 6 0.04% 3 0.03% 8 0.00% Seychelles
20 6 0.04% 6 0.05% 578 0.33% Sweden
21 4 0.03% 4 0.04% 1 0.00% Czech Republic
22 3 0.02% 3 0.03% 1 0.00% Bosnia and Herzegovina
23 2 0.01% 1 0.01% 7 0.00% Austria
24 2 0.01% 1 0.01% 11 0.01% Switzerland
25 2 0.01% 1 0.01% 7 0.00% Finland
26 2 0.01% 2 0.02% 1 0.00% Nigeria
27 2 0.01% 2 0.02% 222 0.13% United States of America
28 1 0.01% 1 0.01% 7 0.00% Indonesia
29 1 0.01% 1 0.01% 109 0.06% Israel
30 1 0.01% 1 0.01% 111 0.06% Lebanon


Generated by Webalizer Version 2.01